HUT sepanjang 24 s.d. 30 September 2017
BERITA SUKACITA
|
| No. | TANGGAL | NAMA JEMAAT | SEKTOR |
| 1. | 24 September | Valentinus Ramschie | IV |
| 2. | 24 September | Saartje Ramschie | IV |
| 3. | 24 September | Marchello Luhukay | IV |
| 4. | 24 September | Samuel Lekahena | V |
| 5. | 24 September | Valentino Leiwakabessy | VI |
| 6. | 24 September | Ibu J. Ubwarin | VI |
| 7. | 24 September | Armando Kippuw | VI |
| 8. | 24 September | Selvy Veerman | VIII |
| 9. | 24 September | Israfael Tanasale | IX |
| 10. | 25 September | Chrios Titiheru | I |
| 11. | 25 September | Josten Lakuteru | I |
| 12. | 25 September | Chris Suripatty | IV |
| 13. | 25 September | Mila Samson | VIII |
| 14. | 25 September | Marcel Latuny | VIII |
| 15. | 25 September | Ongen Aponno | IX |
| 16. | 25 September | Eggy Matahelumual | X |
| 17. | 25 September | Stevie Pitna | X |
| 18. | 25 September | Erik Pattiselanno | X |
| 19. | 25 September | Igrea Tomasoa | XI |
| 20. | 26 September | Bpk. H. Wattimury | III |
| 21. | 26 September | Frederich Tomasoa | I |
| 22. | 26 September | Ibu W. Sahulata | I |
| 23. | 26 September | Ibu N. Matahelumual | II |
| 24. | 26 September | Conny Suitela | II |
| 25. | 26 September | Gamaliel Kastanya | VI |
| 26. | 26 September | Jubelina Leasa | XI |
| 27. | 26 September | Videy Nahusona | XII |
| 28. | 27 September | Bpk. L. Mahulette | I |
| 29. | 27 September | Mark Souhoka | I |
| 30. | 27 September | Ibu M. Petta | II |
| 31. | 27 September | Grigk Kastanya | VI |
| 32. | 27 September | Ibu S. Pietersz | VI |
| 33. | 27 September | Ibu L. Tomasoa/T | XI |
| 34. | 28 September | Stefannie Sipahelut | III |
| 35. | 28 September | Bpk. H. Sahetapy | II |
| 36. | 28 September | Vangling Lou | II |
| 37. | 28 September | Crissye Suripatty | IV |
| 38. | 28 September | Kristy Dumatubun | VI |
| 39. | 28 September | Stefania kaya | VII |
| 40. | 28 September | Jedidiah Maurits | XI |
| 41. | 29 September | Bpk. E. Ririhena | III |
| 42. | 29 September | Deviola Latuheru | I |
| 43. | 29 September | Alvaro Mahulette | I |
| 44. | 29 September | Lodwyk Luhukay | IV |
| 45. | 29 September | Yongky Manuputty | IV |
| 46. | 29 September | Adel Tetehuka | VI |
| 47. | 29 September | Ibu C. Loppies/L | VII |
| 48. | 29 September | Gabrielo Tanasale | IX |
| 49. | 29 September | Ibu S. Lesnussa | X |
| 50. | 29 September | Noni Pattisina | X |
| 51. | 29 September | Ibu S. Heumasse | XI |
| 52. | 29 September | Bpk. A. Makoy | XI |
| 53. | 29 September | Endrika Leasa | XI |
| 54. | 29 September | Intha Leiwakabessy | XI |
| 55. | 29 September | Bpk. V. Mailoa | XII |
| 56. | 29 September | Devany Leimena | XII |
| 57. | 30 September | Nyong Frans | IV |
| 58. | 30 September | Freddyan Gaspersz | VI |
| 59. | 30 September | Cendy Tomasouw | VI |
| 60. | 30 September | T.W.C.J. Soplantila | VII |
| 61. | 30 September | Theovilia Kuhuwael | XI |
| 62. | 30 September | Zello Van Harling | XII |
HUT PERNIKAHAN
| No. | TANGGAL | NAMA JEMAAT | SEKTOR |
| 1. | 24 September | Kel. R. Van Room | IV |
| 2. | 24 September | Kel. A. Tomasouw | VI |
| 3. | 24 September | Kel. W. Louhenapessy | XII |
| 4. | 25 September | Kel. T. Tomatalla | IV |
| 5. | 26 September | Kel. R. Latupeirissa | VII |
| 6. | 27 September | Kel. V. Nanlohy | IV |
| 7. | 27 September | Kel. A. Risakotta | VII |
| 8. | 27 September | Kel. Y. Syahailatua | X |
| 9. | 29 September | Kel. R. Luhukay | IV |
| 10. | 29 September | Kel. Ibu J. Siahaya | XI |
| 11. | 29 September | Kel. Ibu Selanno. P | XII |

